1 – 3 July weekend will be one of the milestones for SuperCar Lites history. When the idea has become to reality only 4 years ago, no one expected that rapid improvement and yet the popularity. But here we are. 30 SuperCar Lites will be roaring at two different racetracks under two prestigious world class championships.13 Teams and 30 drivers from 9 different nationalities will be challenging at the steer of their Lites. SuperCar Lites as a brand is getting more and more international with each race and proving its motto “Creating New Rallycross Stars”
The 5th round of RX Lites series visits Höljes, Sweden as a supporting event for FIA World Rallycross Championship presented by Monster Energy. 17 RX Lites drivers will be at the venue for a record breaking entry number since it has started back in 2014. Frenchman Cyril Raymond is leading the series after 4 races. Thomas Bryntesson of Norway is on a close chase only 1 point behind him. This weekend will shape the standings before drivers go out on a summer break.
The 6th and 7th rounds of GRC Lites Championship will be held in Marine Corps Air Station – New River, North Carolina, USA as a part of Red Bull Global Rallycross Championship. 13 drivers will be out there to grab a place on the podium. Oliver Eriksson of Sweden is leading the series after 5 races. Conner Martell and Cabot Bigham of USA are on the chase with same points behind Eriksson.
Here are the entry lists for both championships:
World RX of Sweden, RX Lites Entry list:
| No | Driver | Nat | Team | |
| 1 | 2 | Johan Larsson | SWE | Johan Larsson |
| 2 | 3 | Per Bjornson | SWE | JC Race Teknik |
| 3 | 6 | William Nilsson | SWE | JC Race Teknik |
| 4 | 8 | Simon Wago Syversen | NOR | Set Promotion |
| 5 | 13 | Cyril Raymond | FRA | OlsbergsMSE |
| 6 | 14 | Magnus Hansen | SWE | JC Race Teknik |
| 7 | 16 | Thomas Bryntesson | NOR | TBRX |
| 8 | 21 | Marcus Hoglund | SWE | OlsbergsMSE |
| 9 | 33 | Tejas Hirani | KEN | OlsbergsMSE |
| 10 | 47 | Alexander Westlund | SWE | Alexander Westlund |
| 11 | 52 | Simon Olofsson | SWE | Simon Olofsson |
| 12 | 56 | Thomas Holmen | NOR | Thomas Holmen |
| 13 | 66 | Albert Llovera | AND | Albert Llovera |
| 14 | 69 | Sondre Evjen | NOR | JC Race Teknik |
| 15 | 86 | Santosh Berggren | SWE | Santosh Motorsport |
| 16 | 91 | Jonathan Walfridson | SWE | Helmia Motorsport |
| 17 | 99 | Joachim Hvaal | NOR | JC Race Teknik |
Championship website : rxlites.com and fiaworldrallycross.com
Red Bull Global Rallycross MCAS New River, NC USA, GRC Lites Entry List:
| No | Driver | Nat | Team | |
| 1 | 16 | Oliver Eriksson | SWE | Olsbergs MSE X Forces |
| 2 | 21 | Conner Martell | USA | DirtFish Motorsports |
| 3 | 2 | Cabot Bigham | USA | Dreyer & Reinbold Racing |
| 4 | 45 | Miki Weckstrom | FIN | Olsbergs MSE X Forces |
| 5 | 44 | Christian Brooks | USA | AF Racing |
| 6 | 3 | Travis PeCoy | USA | AF Racing |
| 7 | 126 | Alejandro Fernandez | COL | AF Racing |
| 8 | 24 | Alex Keyes | USA | Dreyer & Reinbold Racing |
| 9 | 7 | Collete Davis | USA | River Racing |
| 10 | 69 | Harry Gottsacker | USA | PMG Rallysport |
| 11 | 19 | Parker Chase | USA | PMG Rallysport |
| 12 | 53 | Cole Keatts | USA | Olsbergs MSE X Forces |
| 13 | 22 | Blake “Bilko” Williams | AUS | Rhys Millen Racing |
Championship website: redbullglobalrallycross.com
Photo: Louis Yio